Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Overnight 15-03-2019 NIFTY 1D Rate Index 0.06%
As on (31-05-2025)
911.27 Cr
As on (30-05-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
09-06-2025 1.0608 1000.7022 0.11
02-06-2025 1.0975 1000.7022 0.11
26-05-2025 1.1003 1000.7022 0.11
19-05-2025 0.9326 1000.7022 0.09
13-05-2025 1.2640 1000.7022 0.13
05-05-2025 1.1268 1000.7022 0.11
30-09-2024 1.2588 1000.7022 0.13
23-09-2024 1.2748 1000.7022 0.13
16-09-2024 1.2429 1000.7022 0.12
09-09-2024 1.2191 1000.7022 0.12
02-09-2024 1.2492 1000.7022 0.12
26-08-2024 1.2259 1000.7022 0.12
19-08-2024 1.2209 1000.7022 0.12
12-08-2024 1.2258 1000.7022 0.12
05-08-2024 1.2169 1000.7022 0.12
29-07-2024 1.2383 1000.7022 0.12
22-07-2024 1.2317 1000.7022 0.12
15-07-2024 1.2179 1000.7022 0.12
08-07-2024 1.2212 1000.7022 0.12
01-07-2024 1.2798 1000.7022 0.13
24-06-2024 1.0869 1000.7022 0.11
18-06-2024 1.4428 1000.7022 0.14
10-06-2024 1.2261 1000.7022 0.12
03-06-2024 1.2447 1000.7022 0.12
27-05-2024 1.1048 1000.7022 0.11
21-05-2024 1.4478 1000.7022 0.14
13-05-2024 1.2697 1000.7022 0.13
06-05-2024 1.2313 1000.7022 0.12
29-04-2024 1.2739 1000.7022 0.13
22-04-2024 1.2328 1000.7022 0.12
15-04-2024 1.2533 1000.7022 0.13
08-04-2024 1.0569 1000.7022 0.11
02-04-2024 1.3612 1000.7022 0.14
26-03-2024 1.4528 1000.7022 0.15
18-03-2024 1.2495 1000.7022 0.12
11-03-2024 1.2522 1000.7022 0.13
04-03-2024 1.2513 1000.7022 0.13
26-02-2024 1.0836 1000.7022 0.11
20-02-2024 1.4484 1000.7022 0.14
12-02-2024 1.2601 1000.7022 0.13
05-02-2024 1.2598 1000.7022 0.13
29-01-2024 1.1042 1000.7022 0.11
23-01-2024 1.4706 1000.7022 0.15
15-01-2024 1.2849 1000.7022 0.13
08-01-2024 1.2836 1000.7022 0.13
01-01-2024 1.1233 1000.7022 0.11
26-12-2023 1.4736 1000.7022 0.15
18-12-2023 1.2815 1000.7022 0.13
11-12-2023 1.2841 1000.7022 0.13
04-12-2023 1.1029 1000.7022 0.11
28-11-2023 1.4773 1000.7022 0.15
20-11-2023 1.2925 1000.7022 0.13
13-11-2023 1.2919 1000.7022 0.13
06-11-2023 1.2879 1000.7022 0.13
30-10-2023 1.2889 1000.7022 0.13
23-10-2023 1.2857 1000.7022 0.13
16-10-2023 1.2849 1000.7022 0.13
09-10-2023 1.1026 1000.7022 0.11
03-10-2023 1.4977 1000.7022 0.15
25-09-2023 1.2865 1000.7022 0.13
18-09-2023 1.2841 1000.7022 0.13
11-09-2023 1.2419 1000.7022 0.12
04-09-2023 1.2576 1000.7022 0.13
28-08-2023 1.2855 1000.7022 0.13
21-08-2023 1.2686 1000.7022 0.13
14-08-2023 1.2192 1000.7022 0.12
07-08-2023 1.1935 1000.7022 0.12
31-07-2023 1.2299 1000.7022 0.12
24-07-2023 1.2337 1000.7022 0.12
17-07-2023 1.2075 1000.7022 0.12
10-07-2023 1.2191 1000.7022 0.12
03-07-2023 1.2986 1000.7022 0.13
26-06-2023 1.2418 1000.7022 0.12
19-06-2023 1.2372 1000.7022 0.12
12-06-2023 1.2318 1000.7022 0.12
05-06-2023 1.2003 1000.7022 0.12
29-05-2023 1.1976 1000.7022 0.12
22-05-2023 1.2356 1000.7022 0.12
15-05-2023 1.2872 1000.7022 0.13
08-05-2023 1.1034 1000.7022 0.11
02-05-2023 1.4666 1000.7022 0.15
24-04-2023 1.2659 1000.7022 0.13
17-04-2023 1.2193 1000.7022 0.12
10-04-2023 1.2398 1000.7022 0.12
03-04-2023 1.3378 1000.7022 0.13
27-03-2023 1.2586 1000.7022 0.13
20-03-2023 1.2504 1000.7022 0.12
13-03-2023 1.1978 1000.7022 0.12
06-03-2023 1.2033 1000.7022 0.12
27-02-2023 1.2586 1000.7022 0.13
20-02-2023 1.2119 1000.7022 0.12
13-02-2023 1.2303 1000.7022 0.12
06-02-2023 1.1639 1000.7022 0.12
30-01-2023 1.2280 1000.7022 0.12
23-01-2023 1.1819 1000.7022 0.12
16-01-2023 1.1538 1000.7022 0.12
09-01-2023 1.1367 1000.7022 0.11
02-01-2023 1.2199 1000.7022 0.12
26-12-2022 1.2235 1000.7022 0.12
19-12-2022 1.2076 1000.7022 0.12
12-12-2022 1.1309 1000.7022 0.11
05-12-2022 1.0782 1000.7022 0.11
28-11-2022 1.1634 1000.7022 0.12
21-11-2022 1.1032 1000.7022 0.11
14-11-2022 1.0925 1000.7022 0.11
07-11-2022 1.0903 1000.7022 0.11
31-10-2022 1.0043 1000.7022 0.10
25-10-2022 1.3302 1000.7022 0.13
17-10-2022 1.1681 1000.7022 0.12
10-10-2022 1.1126 1000.7022 0.11
03-10-2022 1.1186 1000.7022 0.11
26-09-2022 1.0459 1000.7022 0.10
19-09-2022 1.0288 1000.7022 0.10
12-09-2022 0.9889 1000.7022 0.10
05-09-2022 1.0047 1000.7022 0.10
29-08-2022 0.9942 1000.7022 0.10
22-08-2022 0.7051 1000.7022 0.07
17-08-2022 1.2745 1000.7022 0.13
08-08-2022 0.9226 1000.7022 0.09
01-08-2022 0.9566 1000.7022 0.10
25-07-2022 0.9523 1000.7022 0.10
18-07-2022 0.9040 1000.7022 0.09
11-07-2022 0.8998 1000.7022 0.09
04-07-2022 0.9219 1000.7022 0.09
27-06-2022 0.9007 1000.7022 0.09
20-06-2022 0.8790 1000.7022 0.09
13-06-2022 0.8417 1000.7022 0.08
06-06-2022 0.7733 1000.7022 0.08
30-05-2022 0.7905 1000.7022 0.08
23-05-2022 0.6731 1000.7022 0.07
17-05-2022 0.8746 1000.7022 0.09
09-05-2022 0.7537 1000.7022 0.08
02-05-2022 0.7256 1000.7022 0.07
25-04-2022 0.6931 1000.7022 0.07
18-04-2022 0.6872 1000.7022 0.07
11-04-2022 0.6454 1000.7022 0.06
04-04-2022 0.6924 1000.7022 0.07
28-03-2022 0.6426 1000.7022 0.06
21-03-2022 0.6612 1000.7022 0.07
14-03-2022 0.6416 1000.7022 0.06
07-03-2022 0.6277 1000.7022 0.06
28-02-2022 0.6297 1000.7022 0.06
21-02-2022 0.6386 1000.7022 0.06
14-02-2022 0.5451 1000.7022 0.05
08-02-2022 0.7299 1000.7022 0.07
31-01-2022 0.6850 1000.7022 0.07
24-01-2022 0.7845 1000.7022 0.08
17-01-2022 0.6468 1000.7022 0.06
10-01-2022 0.6476 1000.7022 0.06
03-01-2022 0.6443 1000.7022 0.06
27-12-2021 0.6599 1000.7022 0.07
20-12-2021 0.6811 1000.7022 0.07
13-12-2021 0.6207 1000.7022 0.06
06-12-2021 0.6406 1000.7022 0.06
29-11-2021 0.6281 1000.7022 0.06
22-11-2021 0.6652 1000.7022 0.07
15-11-2021 0.6088 1000.7022 0.06
08-11-2021 0.6500 1000.7022 0.06
01-11-2021 0.6223 1000.7022 0.06
25-10-2021 0.6277 1000.7022 0.06
18-10-2021 0.5938 1000.7022 0.06
11-10-2021 0.5826 1000.7022 0.06
04-10-2021 0.6315 1000.7022 0.06
27-09-2021 0.6213 1000.7022 0.06
20-09-2021 0.6086 1000.7022 0.06
13-09-2021 0.5876 1000.7022 0.06
06-09-2021 0.5635 1000.7022 0.06
30-08-2021 0.5831 1000.7022 0.06
23-08-2021 0.4946 1000.7022 0.05
17-08-2021 0.6598 1000.7022 0.07
09-08-2021 0.5802 1000.7022 0.06
02-08-2021 0.5979 1000.7022 0.06
26-07-2021 0.6087 1000.7022 0.06
19-07-2021 0.6063 1000.7022 0.06
12-07-2021 0.6015 1000.7022 0.06
05-07-2021 0.6199 1000.7022 0.06
28-06-2021 0.6100 1000.7022 0.06
21-06-2021 0.6181 1000.7022 0.06
14-06-2021 0.6045 1000.7022 0.06
07-06-2021 0.6069 1000.7022 0.06
31-05-2021 0.6101 1000.7022 0.06
24-05-2021 0.6304 1000.7022 0.06
17-05-2021 0.6228 1000.7022 0.06
10-05-2021 0.6157 1000.7022 0.06
03-05-2021 0.6097 1000.7022 0.06
26-04-2021 0.6067 1000.7022 0.06
19-04-2021 0.6035 1000.7022 0.06
12-04-2021 0.5558 1000.7022 0.06
05-04-2021 0.5417 1000.7022 0.05
30-03-2021 0.7111 1000.7022 0.07
22-03-2021 0.6207 1000.7022 0.06
15-03-2021 0.6127 1000.7022 0.06
08-03-2021 0.5948 1000.7022 0.06
01-03-2021 0.5744 1000.7022 0.06
22-02-2021 0.4816 1000.7022 0.05
15-02-2021 0.5840 1000.7022 0.06
08-02-2021 0.5983 1000.7022 0.06
01-02-2021 0.6018 1000.7022 0.06
25-01-2021 0.5997 1000.7022 0.06
18-01-2021 0.5850 1000.7022 0.06
11-01-2021 0.5904 1000.7022 0.06
04-01-2021 0.5575 1000.7022 0.06
28-12-2020 0.5958 1000.7022 0.06
21-12-2020 0.6012 1000.7022 0.06
14-12-2020 0.5815 1000.7022 0.06
07-12-2020 0.4814 1000.7022 0.05
01-12-2020 0.6032 1000.7022 0.06
23-11-2020 0.4444 1000.7022 0.04
17-11-2020 0.5829 1000.7022 0.06
09-11-2020 0.5544 1000.7022 0.06
02-11-2020 0.5733 1000.7022 0.06
26-10-2020 0.5727 1000.7022 0.06
19-10-2020 0.5898 1000.7022 0.06
12-10-2020 0.6038 1000.7022 0.06
05-10-2020 0.6059 1000.7022 0.06
28-09-2020 0.6093 1000.7022 0.06
21-09-2020 0.6021 1000.7022 0.06
14-09-2020 0.5969 1000.7022 0.06
07-09-2020 0.5647 1000.7022 0.06
31-08-2020 0.5742 1000.7022 0.06
24-08-2020 0.5755 1000.7022 0.06
17-08-2020 0.6010 1000.7022 0.06
10-08-2020 0.6031 1000.7022 0.06
03-08-2020 0.5967 1000.7022 0.06
27-07-2020 0.5969 1000.7022 0.06
20-07-2020 0.5939 1000.7022 0.06
13-07-2020 0.5907 1000.7022 0.06
06-07-2020 0.5849 1000.7022 0.06
29-06-2020 0.5393 1000.7022 0.05
22-06-2020 0.5612 1000.7022 0.06
15-06-2020 0.5737 1000.7022 0.06
08-06-2020 0.5986 1000.7022 0.06
01-06-2020 0.5113 1000.7022 0.05
26-05-2020 0.6546 1000.7022 0.07
18-05-2020 0.5694 1000.7022 0.06
11-05-2020 0.6371 1000.7022 0.06
04-05-2020 0.6858 1000.7022 0.07
27-04-2020 0.5962 1000.7022 0.06
20-04-2020 0.5480 1000.7022 0.05
13-04-2020 0.4700 1000.7022 0.05
07-04-2020 0.4188 1000.7022 0.04
30-03-2020 0.1383 1000.7022 0.01
23-03-2020 0.6052 1000.7022 0.06
16-03-2020 0.6680 1000.7022 0.07
09-03-2020 0.6693 1000.7022 0.07
02-03-2020 0.6701 1000.7022 0.07
24-02-2020 0.6890 1000.7022 0.07
17-02-2020 0.2754 1000.7022 0.03
06-01-2020 2.5000 1000.0 0.25
30-12-2019 0.6328 1000.7022 0.06
23-12-2019 0.6728 1000.7022 0.07
16-12-2019 0.6482 1000.7022 0.06
09-12-2019 0.7236 1000.7016 0.07
02-12-2019 0.7336 1000.7016 0.07
25-11-2019 0.7476 1000.7016 0.07
18-11-2019 0.6361 1000.7011 0.06
11-11-2019 0.6411 1000.7011 0.06
04-11-2019 0.5791 1000.7011 0.06
29-10-2019 0.6691 1000.7011 0.07
22-10-2019 0.7840 1000.7007 0.08
14-10-2019 0.4292 1000.7004 0.04
30-09-2019 0.7462 1000.7005 0.07
23-09-2019 0.7624 1000.7004 0.08
16-09-2019 0.7347 1000.7004 0.07
09-09-2019 0.6216 1000.7003 0.06
03-09-2019 0.8236 1000.7003 0.08
26-08-2019 0.7237 1000.7002 0.07
19-08-2019 0.6262 1000.7001 0.06
13-08-2019 0.8599 1000.7001 0.09
05-08-2019 0.7721 1000.7001 0.08
29-07-2019 0.7725 1000.7001 0.08
22-07-2019 0.7847 1000.7001 0.08
15-07-2019 0.7895 1000.7001 0.08
08-07-2019 0.7699 1000.7001 0.08
01-07-2019 0.8431 1000.7001 0.08
24-06-2019 0.7804 1000.7001 0.08
17-06-2019 0.7881 1000.7001 0.08
10-06-2019 0.7537 1000.7 0.08

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.